Square Drive
19.0mm 3/4″
19.0mm 3/4″
● 6-Point Strong Drive
| Product No. |
Hex Size S (mm) |
Dimensions (mm) | d (mm) |
Packing Qty | Weight (g) |
||||
|---|---|---|---|---|---|---|---|---|---|
| D1 | D2 | L1 | L | Standard | Display | ||||
| 6A-17 | 17 | 27.5 | 38.0 | 13.0 | 50.0 | 14.0 | 5 | 3 | 240 |
| 6A-18 | 18 | 29.0 | 38.0 | 13.0 | 50.0 | 15.0 | 5 | — | 250 |
| 6A-19 | 19 | 30.5 | 38.0 | 14.0 | 50.0 | 16.0 | 5 | 3 | 255 |
| 6A-21 | 21 | 33.0 | 38.0 | 15.0 | 50.0 | 18.0 | 5 | 3 | 260 |
| 6A-22 | 22 | 34.5 | 38.0 | 15.0 | 52.0 | 18.0 | 5 | 3 | 275 |
| 6A-23 | 23 | 36.0 | 38.0 | 15.0 | 52.0 | 20.0 | 5 | 3 | 275 |
| 6A-24 | 24 | 38.0 | 38.0 | 16.0 | 52.0 | 20.0 | 5 | 3 | 290 |
| 6A-25 | 25 | 40.0 | 40.0 | 19.0 | 55.0 | 22.0 | 5 | 3 | 340 |
| 6A-26 | 26 | 40.0 | 40.0 | 19.0 | 55.0 | 22.0 | 5 | 3 | 335 |
| 6A-27 | 27 | 42.0 | 40.0 | 19.0 | 55.0 | 22.0 | 5 | 3 | 360 |
| 6A-28 | 28 | 45.0 | 40.0 | 19.0 | 55.0 | 22.0 | 5 | 3 | 400 |
| 6A-29 | 29 | 45.0 | 40.0 | 19.0 | 55.0 | 22.0 | 5 | 3 | 380 |
| 6A-30 | 30 | 46.0 | 40.0 | 20.0 | 55.0 | 25.0 | 5 | 3 | 380 |
| 6A-32 | 32 | 48.0 | 42.0 | 20.0 | 55.0 | 25.0 | 5 | 3 | 420 |
| 6A-33 | 33 | 50.0 | 44.0 | 22.0 | 55.0 | 25.0 | 5 | — | 475 |
| 6A-34 | 34 | 52.5 | 44.0 | 22.0 | 58.0 | 25.0 | 5 | 3 | 550 |
| 6A-35 | 35 | 52.5 | 44.0 | 22.0 | 58.0 | 25.0 | 5 | 3 | 500 |
| 6A-36 | 36 | 54.0 | 46.0 | 22.0 | 58.0 | 25.0 | 5 | 3 | 570 |
| 6A-38 | 38 | 57.0 | 48.0 | 22.0 | 58.0 | 30.0 | 5 | — | 630 |
| 6A-41 | 41 | 60.0 | 50.0 | 22.0 | 58.0 | 35.0 | 5 | — | 770 |
| 6A-46 | 46 | 65.0 | 50.0 | 22.0 | 60.0 | 35.0 | 5 | — | 790 |
| 6A-50 | 50 | 70.0 | 50.0 | 25.0 | 60.0 | 38.0 | 5 | — | 830 |
| 6A-55 | 55 | 78.0 | 55.0 | 25.0 | 65.0 | 41.0 | 3 | — | 900 |







Reviews
There are no reviews yet.