ELORA Double Ended Ring Spanner – Inch (Series 110A)
Professional heavy-duty double ended ring spanner with ELO-Drive profile for higher torque and secure fastening performance.
Product Details
- Deep cranked design with thin-walled heads
- Matt chrome plated finish
- High break resistance and shatterproof quality to minimize injury risk
- Manufactured from ELORA Chrome Vanadium Steel 31 CrV 3 (Material No. 1.2208)
- Manufactured according to DIN 838, ISO 3318, ISO 1085, ISO 10104
ELO-Drive Profile Advantage
ELORA combination and ring spanners are equipped with the special ELO-Drive profile on the ring side for improved torque transmission.
- Higher torque applied to the flanks of screws and nuts
- No damage to fasteners
- Dynamic and safe working performance
Technical Specifications
| Code | Model | Length (mm) | b1 (mm) | b2 (mm) | h (mm) | t1 (mm) | t2 (mm) | Weight (g) |
|---|---|---|---|---|---|---|---|---|
| 0110113171000 | 110A-1/4×5/16 | 176 | 11.5 | 12.0 | 20.0 | 5.6 | 6.1 | 42 |
| 0110117191000 | 110A-5/16×3/8 | 190.5 | 12.9 | 14.3 | 21.0 | 6.6 | 7.1 | 60 |
| 0110119211000 | 110A-3/8×7/16 | 206 | 15.7 | 17.0 | 22.0 | 7.6 | 8.2 | 86 |
| 0110121231000 | 110A-7/16×1/2 | 220.5 | 18.7 | 20.0 | 22.0 | 8.7 | 9.2 | 122 |
| 0110123241000 | 110A-1/2×9/16 | 236 | 20.0 | 23.0 | 24.0 | 9.2 | 10.1 | 150 |
| 0110126271000 | 110A-5/8×11/16 | 250 | 24.8 | 26.4 | 26.0 | 10.8 | 11.4 | 210 |
| 0110130311000 | 110A-13/16×7/8 | 295 | 30.0 | 33.0 | 29.0 | 12.0 | 13.0 | 350 |
| 0110131321000 | 110A-7/8×15/16 | 330 | 33.0 | 37.0 | 30.0 | 13.0 | 14.0 | 465 |
| 0110134361000 | 110A-1×1.1/8 | 350 | 37.0 | 41.0 | 32.0 | 14.0 | 15.0 | 500 |
| 0110140421000 | 110A-1.3/8×1.1/2 | 450 | 55.0 | 60.0 | 38.0 | 18.0 | 20.0 | 1125 |
| 0110158601000 | 110A-2.9/16×2.3/4 | 685 | 102.0 | 108.0 | 58.0 | 27.0 | 28.0 | 4850 |
| 0110163641000 | 110A-3×3.1/8 | 790 | 120.0 | 127.0 | 61.0 | 29.0 | 30.0 | 7350 |
| BRAND | |
|---|---|
| Product type |







Reviews
There are no reviews yet.