SUBMERGED ELECTRIC PUMPS
Enerpac is the recognized global leader in high pressure tools and equipment used in industrial markets. Its focus is to provide our customers with the most extensive line of products and accessories that maximize force – to increase productivity and make work safer and easier to perform. Its tools and equipment deliver reliable and dependable performance for virtually any industrial segment, from the smallest cylinder to computer-controlled systems for lifting huge structures.
| For Use With Cylinder | Pump Type & Speed | Valve Type & Function | Usable Oil Capacity (litres) | Model Number | Motor | Weight (kg) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S/A | D/A | Single | Two | Man. | Electr. | Adv. | Hold | Retr. | litres | Volt | kW | kg | |
| O | - | - | O | 3/2* | - | O | - | O | 5,5 | PED-1001E | 230 | 0,37 | 24,9 |
| O | - | - | O | 3/2 | - | O | - | O | 5,5 | PEM-1201E | 230 | 0,37 | 24,0 |
| O | - | - | O | 3/3 | - | O | O | O | 5,5 | PEM-1301E | 230 | 0,37 | 24,0 |
| - | O | - | O | 4/3 | - | O | O | O | 5,5 | PEM-1401E | 230 | 0,37 | 24,0 |
| O | - | - | O | - | 3/3 | O | O | O | 5,5 | PER-1301E | 230 | 0,37 | 29,5 |
| - | O | - | O | - | 4/3 | O | O | O | 5,5 | PER-1401E | 230 | 0,37 | 29,5 |
| O | - | - | O | 3/2 | - | O | - | O | 5,5 | PEJ-1201E | 230 | 0,37 | 24,9 |
| O | - | - | O | 3/3 | - | O | O | O | 5,5 | PEJ-1301E | 230 | 0,37 | 24,9 |
| - | O | - | O | 4/3 | - | O | O | O | 5,5 | PEJ-1401E | 230 | 0,37 | 24,9 |
| O | - | - | O | 3/2 | - | O | - | O | 5,5 | PES-1201E | 230 | 0,37 | 28,1 |
| - | O | - | O | 4/3 | - | O | O | O | 5,5 | PES-1401E | 230 | 0,37 | 28,1 |
| BRAND |
|---|
Be the first to review “SUBMERGED ELECTRIC PUMPS” Cancel reply







Reviews
There are no reviews yet.