Concrete Breakers
Forged body breakers deliver powerful demolishing and ensure longer life.
Digger
The tool is light in weight and easy to operate for excavation and demolition.
| Concrete Breakers | Digger | |
|---|---|---|
| CB-15A | CB-30A | DIG-9 |
| Chispers | ||
| Model | Blow per minute | Piston diameter | Piston stroke | Overall length | Mass | Air inlet thread | Hose size | Average air consumption | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min-1 | mm | in | mm | in | mm | in | kg | lb | G | mm | in | m3/min | ft3/min | |
| CB-15A | 1400 | 35 | 1⅜ | 115 | 417/32 | 477 | 1825/32 | 15 | 33 | 1 | 19.0 | ¾ | 0.9 | 31.8s |
| CB-20A | 950 | 38 | 1½ | 165 | 6½ | 555 | 2127/32 | 20 | 44 | 1 | 19.0 | ¾ | 1.2 | 42.4 |
| CB-30A | 850 | 45 | 1¾ | 165 | 6½ | 594 | 237/16 | 28.5 | 62.8 | 1 | 19.0 | ¾ | 1.4 | 49.4 |
| DIG-9 | 1500 | 42.8 | 111/16 | 63.5 | 2½ | 478 | 1813/16 | 8.8 | 19.4 | ⅜ Rc or NPT | 12.7 | ½ | 1.1 | 38.8 |
| Product line | |
|---|---|
| Product type |




Reviews
There are no reviews yet.