- EXTENSION BAR
| Specification | Details |
|---|---|
| Product number | EX30-250 |
| Drive angle | Drive angle9.5mm(3/8inch) |
| Output angle | Output angle9.5mm(3/8inch) |
| Tip shape | Drive angle |
| Material | Structural steel |
| Product single unit mass(g) | 180 |
| Product single unit dimensions(mm)w | 18 |
| Product single unit dimensions(mm)d | 18 |
| Product single unit dimensions(mm)h | 250 |
| Quantity | 1 |
| Quantity per small box | 10 |
| Quantity per shop display small box | 6 |
● Dimensional drawing
Please do not use it with power tools such as impact wrenches.
| Product type | |
|---|---|
| BRAND |














Reviews
There are no reviews yet.