| Model | STS38 | |
|---|---|---|
| Capacity (Kgs.) | 380 | |
| A | Vertical Travel (mm) | 750 |
| B | Fork Min. Height (mm) | 90 |
| C | Fork Max. Height (mm) | 840 |
| D | Overall Height (mm) | 1,251 |
| E | Overall Width (mm) | 683 |
| F | Overall Length (mm) | 1,306 |
| H | Max. Width of Forks (mm) | 600 |
| I | Min. Width of Forks (mm) | 232 |
| G | Fork Length (mm) | 1,000 |
| J | Fork Width (mm) | 110 |
| K | Front wheel shaft to Fork End (mm) | 354 |
| * | Fork Location (lowered) | A |
| Approx. Strokes to Max. Height | 37 times | |
| Lifting per Stroke (mm) | 20 | |
| L | Load Center (mm) | 400 |
| Outside Distance Between Arms (mm) | 591 | |
| Inside Distance Between Arms (mm) | 391 | |
| Front Wheel (Polyurethane) ODxW (mm) | 70 × 73 | |
| Rear Wheel (Polyurethane) ODxW (mm) | 150 × 42 | |
| O | Minimum Turning Radius (mm) | 1,026 |
| Weight (Kgs.) | 135 | |
| Model No. with Quick Lifting Device | - |
| BRAND | |
|---|---|
| Product type |






No products in the cart.
Reviews
There are no reviews yet.