| BRAND | |
|---|---|
| Battery | |
| Protection class | |
| Impact Protection | |
| Operating time max. lumen, h | |
| Operating time min. lumen, h | |
| Luminous flux, lumen | |
| Product type |
MINI MAG PRO is a pocket-sized version of the popular MAG bestseller, providing significantly improved light output, battery upgrade and even more functionality.
MINI MAG PRO replaces MINI MAG (03.5403) and is upgraded with a stepless dimmer function in the range of 10 % to 100 %. Compared to the previous MINI MAG the lumen output is higher and protection class has been upgraded to IP54, making the rechargeable inspection lamp more resistant to dust and water.
A battery indicator has been added on front of the re-designed hand lamp.
The MINI MAG comprises extremely powerful, rechargeable LED work lights and flashlights in one containing the latest, high performance LED technology.
The new and modern design of the MINI MAG provides an ergonomic and user-friendly grip. Place anywhere you want with the strong built-in magnetic holder and the retractable suspension hook. The lamp head is flexible and tilts up to 180 degrees.
| Product Number | 03.5692 |
|---|---|
| EAN number | 5708997356920 |
| Product types | Hand Lamp |
| Net Weight (kg) | 0.16 |
| Length (mm) | 200.00 |
| Width (mm) | 46.00 |
| Height (mm) | 28.00 |
| In the box | Lamp, charger cable, manual |
| Gross weight, packaging (kg) | 0.22 |
| Length, packaging (mm) | 210.00 |
| Width, packaging (mm) | 48.00 |
| Height, packaging (mm) | 43.00 |
| Sales display included | Yes |
| Qty in outer box | 48.00 |
| US versioned dimensions (in) | 7.95 x 1.57 x 1.10in |
| US versioned net weight (lb) | 0.346lb |
| Luminous Flux, Max (Lumen) | 200 |
|---|---|
| Luminous Flux, Min (Lumen) | 20 |
| Illuminance, Max (Lux@0,5m) | 350 |
| Illuminance, Min (Lux@0,5m) | 35 |
| Light Source | COB LED |
| LED performance (lm/w) | 165 |
| CCT (Kelvin) | 6000 |
| CRI | Ra > 80 |
| Adjustable Light Output | Stepless |
| Beam Angle Main | 120° |
| Beam Distance (Meter) | 35 |
| Luminous Flux, Max (Lumen) | 80 |
|---|---|
| Illuminance, Max (Lux) | 700 |
| Beam Angle (°) | 25 |
| CRI | >80 |
| CCT | 5000 |
| Light Source Secondary | SMD LED |
| Power source | Rechargeable Battery |
|---|---|
| Battery type | Li-ion |
| Battery capacity (mAh) | 1200 |
| Battery voltage (V) | 3.70 |
| Cable | 1m USB charging cable |
| Charging voltage DC (V) | 5.00 |
| Charging current (A) | 1.00 |
| Power Consumption (W) | 2.50 |
| US versioned cable (in) | 39.37in USB |
| Charger included | No |
| Operating time with min. lumen (hours) | 20.00 |
|---|---|
| Operating time with max. lumen (hours) | 2.00 |
| Charging time (hours) | 3.00 |
| Ingress protection | IP54 |
| Operating temperature (°C) | -10 °C to +40 °C |
| Impact resistance (meter) | 1.00 |
| US versioned operating temperature (°F) | 14°F to 104°F |
| US versioned Impact resistance (in) | 39.37in |
| Product line | Product family |
|---|---|
| WORK LIGHTS | MAG |
1.8 MB
499 KB
20.4 MB
20.4 MB
838 KB
838 KB
| BRAND | |
|---|---|
| Battery | |
| Protection class | |
| Impact Protection | |
| Operating time max. lumen, h | |
| Operating time min. lumen, h | |
| Luminous flux, lumen | |
| Product type |








No products in the cart.
Reviews
There are no reviews yet.