| Model | Bolt Capacity | Sq. Drive | Free Speed (r.p.m.) |
Anvil Length | Overall Length | Net Weight | Air Inlet Thread | Hose Size | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | in | mm | in | mm | in | mm | in | kg | lb | mm | in | |||
| KOP 835 | 9.5 | 3/8 | 9.5 | 3/8 | 9,000 | 16 | 5/8 | 133 | 5-1/2 | 1.3 | 2-7/8 | 1/4 | 9.5 | 3/8 |
| KOP 845 | 16 | 5/8 | 12.7 | 1/2 | 7,000 | 22 | 7/8 | 187 | 7-3/8 | 2.3 | 5 | 1/4 | 9.5 | 3/8 |
| KOP 845R | 16 | 5/8 | 12.7 | 1/2 | 7,000 | 22 | 7/8 | 187 | 7-3/8 | 2.3 | 5 | 1/4 | 9.5 | 3/8 |
| BRAND | |
|---|---|
| Product type |







No products in the cart.
Reviews
There are no reviews yet.