| Cylinder Capacity ton (kN) |
Stroke mm |
Model Number | Cylinder Effective Area cm² |
Oil Capacity cm³ |
Collapsed Height mm |
Extended Height mm |
Outside Diameter mm |
Center Hole Dia. mm |
Weight kg |
|---|---|---|---|---|---|---|---|---|---|
| 13 (125) | 8 | RCH-120 | 17,9 | 14 | 55 | 63 | 69 | 19,6 | 1,5 |
| 42 | RCH-121* | 17,9 | 75 | 120 | 162 | 69 | 19,6 | 2,8 | |
| 42 | RCH-1211 | 17,9 | 75 | 120 | 162 | 69 | 19,6 | 2,8 | |
| 76 | RCH-123 | 17,9 | 136 | 184 | 260 | 69 | 19,6 | 4,4 | |
| 20 (215) | 49 | RCH-202* | 30,7 | 150 | 162 | 211 | 98 | 26,9 | 7,7 |
| 155 | RCH-206 | 30,7 | 476 | 306 | 461 | 98 | 26,9 | 14,1 | |
| 30 (326) | 64 | RCH-302* | 46,6 | 298 | 178 | 242 | 114 | 33,3 | 10,9 |
| 155 | RCH-306 | 46,6 | 722 | 330 | 485 | 114 | 33,3 | 21,8 | |
| 60 (576) | 76 | RCH-603* | 82,3 | 626 | 247 | 323 | 159 | 53,8 | 28,1 |
| 153 | RCH-606 | 82,3 | 1259 | 323 | 476 | 159 | 53,8 | 35,4 | |
| 95 (931) | 76 | RCH-1003* | 133 | 1011 | 254 | 330 | 212 | 79,0 | 63 |
| BRAND |
|---|








No products in the cart.
Reviews
There are no reviews yet.