| For use with cylinders | Pump Speed | Usable Oil Capacity (litres) |
Model Number | Output Oil Flow (l/min) | Charger Voltage (VAC) | Weight (kg) | |||
|---|---|---|---|---|---|---|---|---|---|
| S/A | D/A | Single | Two | Litres | at 14 bar | at 700 bar | VAC | kg | |
| O | - | - | O | 1,9 | BP122 | 2,0 | 0,25 | 115 | 9,6 |
| O | - | - | O | 3,8 | BP124 | 2,0 | 0,25 | 115 | 10,9 |
| O | - | - | O | 1,9 | BP122E | 2,0 | 0,25 | 230 | 9,6 |
| O | - | - | O | 3,8 | BP124E | 2,0 | 0,25 | 230 | 10,9 |
| BRAND |
|---|







No products in the cart.
Reviews
There are no reviews yet.