A 10-220
BENZ Jack is another name of WEBER
Jack. Its advanced technology with high quality of production
leads us to be one of the highest ranking Jack manufacturer.
Most big automotive factories such as Mercedes Benz, DaimlerChrysler,
Man, Renault V.I,, Scania, Paccar, Ford Otosan, Iveco, a.o.
have been using our Jacks for their production nd maintenance
since 1939. Nowadays, our low profile bottle Jacks are tailor-made
for those low platform vehicles. We are going with our customers
to the same path of new century.
Model | Capacity | Weight | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|---|
kg | mm | |||||||
A 2-170 | 2000 | 2.9 | 170 | 92 | 115 | 377 | 28 | 103x105 |
A 3,5-170 | 3500 | 2.9 | 170 | 92 | 115 | 377 | 28 | 103x105 |
A 5-212 | 5000 | 3.9 | 212 | 100 | 150 | 462 | 40 | 110x110 |
AX 8-220 | 8000 | 5.7 | 220 | 110 | 150 | 480 | 48 | 124x122 |
A 10-220 | 10000 | 5.7 | 220 | 110 | 150 | 480 | 48 | 124x122 |
A 12-230 | 12000 | 7.1 | 230 | 110 | 157 | 497 | 48 | 134x120 |
A 15-230 | 15000 | 8.3 | 230 | 110 | 155 | 495 | 60 | 139.5x130 |
A 20-240 | 20000 | 10.7 | 240 | 110 | 155 | 505 | 60 | 164x160 |
AH 25-240 | 25000 | 13.1 | 240 | 118 | 157 | 515 | 65 | 185x176 |
A 30-240 | 30000 | 14.5 | 240 | 110 | 142 | 482 | 65 | 185x176 |
A 50-250 | 50000 | 33.0 | 250 | -- | 155 | 405 | 72 | 290-235 |
AX 100-300 | 100000 | 87.0 | 300 | -- | 150 | 450 | 95 | 330x295 |
The products shown above are only a small part of series, please contact us for your enquiry.
BRAND | WEBER |
---|---|
Product type | STANDARD MODEL |
Product | HYDRAULIC |
Be the first to review “A 10-220” Cancel reply
Reviews
There are no reviews yet.