(-)5/16X9/32X38 Insert BIT

SKU: ANS00186 Category: Tag:
Formatted Table
EDP # MODEL # w × t × l
487170 1511 3/16" × 0.034" × 1-1/2" (38.1mm)
487171 1512 7/32" × 0.040" × 1-1/2" (38.1mm)
487172 1513 1/4" × 0.042" × 1-1/2" (38.1mm)
487173 1514 9/32" × 0.046" × 1-1/2" (38.1mm)
487174 1515 5/16" × 0.050" × 1-1/2" (38.1mm)
487175 1516 23/64" × 0.055" × 1-1/2" (38.1mm)
BLADE WIDTH (APPROX.) BLADE THICKNESS (APPROX.)
in. mm in. mm
3/16 4.76 0.034 0.86
7/32 5.56 0.040 1.02
1/4 6.35 0.042 1.07
9/32 7.14 0.046 1.17
5/16 7.94 0.050 1.27
23/64 9.13 0.055 1.40
Product line

VESSEL

Product type

INDUSTRIAL BITS

Reviews

There are no reviews yet.

Be the first to review “(-)5/16X9/32X38 Insert BIT”

Your email address will not be published. Required fields are marked *