- Strong drive on the hexagonal portion (applies to 8A-17 through 8A-50).
| Product number | Across flats (mm) S | Dimensions (mm) | Quantity per package (normal) | Mass (g) | ||||
|---|---|---|---|---|---|---|---|---|
| D1 | D2 | L1 | L | d | ||||
| 8A-17 | 17 | 33.0 | 48.0 | 13.0 | 58 | 14.0 | 5 | 460 |
| 8A-19 | 19 | 33.5 | 48.0 | 14.0 | 58 | 16.0 | 5 | 470 |
| 8A-21 | 21 | 36.0 | 48.0 | 15.0 | 58 | 18.0 | 5 | 475 |
| 8A-22 | 22 | 37.5 | 48.0 | 15.0 | 58 | 18.0 | 5 | 480 |
| 8A-23 | 23 | 39.0 | 48.0 | 15.0 | 58 | 20.0 | 5 | 474 |
| 8A-24 | 24 | 40.0 | 48.0 | 17.0 | 58 | 20.0 | 5 | 470 |
| 8A-26 | 26 | 42.5 | 48.0 | 17.0 | 58 | 22.0 | 5 | 475 |
| 8A-27 | 27 | 45.0 | 48.0 | 17.0 | 58 | 22.0 | 5 | 500 |
| 8A-28 | 28 | 48.0 | 48.0 | 17.0 | 58 | 22.0 | 5 | 528 |
| 8A-29 | 29 | 48.0 | 48.0 | 17.0 | 58 | 22.0 | 5 | 521 |
| 8A-30 | 30 | 49.0 | 50.0 | 17.0 | 58 | 25.0 | 5 | 560 |
| 8A-32 | 32 | 52.5 | 50.0 | 21.0 | 65 | 25.0 | 5 | 680 |
| 8A-33 | 33 | 53.0 | 50.0 | 23.0 | 65 | 25.0 | 5 | 650 |
| 8A-34 | 34 | 54.0 | 50.0 | 23.0 | 65 | 25.0 | 5 | 750 |
| 8A-35 | 35 | 55.0 | 52.0 | 23.0 | 65 | 25.0 | 5 | 710 |
| 8A-36 | 36 | 57.0 | 54.0 | 23.0 | 65 | 30.0 | 5 | 790 |
| 8A-38 | 38 | 58.0 | 54.0 | 25.0 | 70 | 30.0 | 5 | 835 |
| 8A-41 | 41 | 62.0 | 55.0 | 25.0 | 70 | 35.0 | 5 | 900 |
| 8A-46 | 46 | 69.0 | 55.0 | 27.0 | 75 | 35.0 | 5 | 1000 |
| 8A-50 | 50 | 74.0 | 55.0 | 30.0 | 78 | 38.0 | 3 | 1160 |
| 8A-54 | 54 | 78.0 | 55.0 | 30.0 | 78 | 41.0 | 3 | 1200 |
| 8A-55 | 55 | 80.0 | 55.0 | 30.0 | 78 | 41.0 | 3 | 1210 |
| 8A-58 | 58 | 84.0 | 55.0 | 28.0 | 78 | — | 2 | 1270 |
| 8A-60 | 60 | 87.0 | 55.0 | 30.0 | 80 | — | 2 | 1520 |
| 8A-63 | 63 | 90.0 | 60.0 | 36.5 | 82 | — | 2 | 1710 |
| 8A-65 | 65 | 95.0 | 60.0 | 38.5 | 85 | — | 2 | 1910 |
| 8A-67 | 67 | 97.0 | 60.0 | 38.0 | 87 | — | 2 | 1950 |
| 8A-70 | 70 | 100.0 | 60.0 | 41.5 | 90 | — | 2 | 2270 |
| 8A-71 | 71 | 101.0 | 60.0 | 42.0 | 90 | — | 1 | 2090 |
| 8A-75 | 75 | 104.0 | 65.0 | 40.0 | 95 | — | 1 | 2500 |
| 8A-77 | 77 | 107.0 | 65.0 | 43.0 | 97 | — | 1 | 2800 |
| 8A-80 | 80 | 111.0 | 65.0 | 43.0 | 100 | — | 1 | 2900 |
| 8A-85 | 85 | 118.0 | 65.0 | 46.0 | 105 | — | 1 | 3340 |
| 8A-90 | 90 | 124.0 | 65.0 | 49.0 | 110 | — | 1 | 3740 |
| 8A-95 | 95 | 130.0 | 65.0 | 52.0 | 115 | — | 1 | 4240 |
The strong drive on the hexagonal portion applies to 8A-17 through 8A-50.







Reviews
There are no reviews yet.