| Product No. |
Hex Size S (mm) |
Dimensions (mm) | d (mm) |
Packing Qty (Standard) |
Weight (g) |
|||
|---|---|---|---|---|---|---|---|---|
| D1 | D2 | L1 | L | |||||
| 6A-18L | 18 | 28.5 | 38.0 | 13.0 | 85.0 | 15.0 | 5 | 360 |
| 6A-19L | 19 | 29.0 | 38.0 | 14.0 | 85.0 | 16.0 | 5 | 380 |
| 6A-21L | 21 | 31.5 | 38.0 | 15.0 | 85.0 | 18.0 | 5 | 400 |
| 6A-22L | 22 | 33.0 | 38.0 | 15.0 | 85.0 | 18.0 | 5 | 410 |
| 6A-23L | 23 | 34.5 | 38.0 | 15.0 | 85.0 | 20.0 | 5 | 415 |
| 6A-24L | 24 | 36.0 | 38.0 | 17.0 | 100.0 | 20.0 | 5 | 530 |
| 6A-25L | 25 | 37.0 | 38.0 | 19.0 | 100.0 | 22.0 | 5 | 515 |
| 6A-26L | 26 | 38.0 | 38.0 | 19.0 | 100.0 | 22.0 | 5 | 540 |
| 6A-27L | 27 | 40.0 | 40.0 | 19.0 | 100.0 | 22.0 | 5 | 620 |
| 6A-28L | 28 | 41.0 | 40.0 | 20.0 | 100.0 | 22.0 | 5 | 620 |
| 6A-29L | 29 | 42.0 | 40.0 | 20.0 | 100.0 | 22.0 | 5 | 635 |
| 6A-30L | 30 | 44.0 | 40.0 | 21.0 | 100.0 | 25.0 | 5 | 650 |
| 6A-32L | 32 | 46.5 | 40.0 | 21.0 | 100.0 | 25.0 | 5 | 660 |
| 6A-33L | 33 | 48.0 | 40.0 | 23.0 | 100.0 | 25.0 | 5 | 635 |
| 6A-35L | 35 | 50.0 | 40.0 | 23.0 | 100.0 | 25.0 | 5 | 680 |
| 6A-36L | 36 | 52.0 | 40.0 | 23.0 | 100.0 | 30.0 | 5 | 710 |
| 6A-38L | 38 | 56.0 | 45.0 | 23.0 | 100.0 | 30.0 | 5 | 830 |
| 6A-41L | 41 | 59.0 | 45.0 | 23.0 | 100.0 | 35.0 | 5 | 760 |
| 6A-46L | 46 | 65.0 | 45.0 | 23.0 | 100.0 | 35.0 | 5 | 835 |
| 6A-50L | 50 | 70.0 | 50.0 | 25.0 | 100.0 | 38.0 | 3 | 1185 |







Reviews
There are no reviews yet.