| Pump Type | Usable Oil Capacity (cm³) |
Model Number | Pressure Rating ** (bar) | Oil Displacement per Stroke (cm³) |
Max. Handle Effort (kg) | Piston Stroke (mm) | Weight (kg) | ||
|---|---|---|---|---|---|---|---|---|---|
| 1st stage | 2nd stage | 1st stage | 2nd stage | ||||||
| Single | 770 | P-39 | - | 700 | - | 2,46 | 39 | 25,4 | 6,2 |
| Two-speed | 770 | P-77 | 34 | 700 | 16,39 | 2,46 | 40 | 25,4 | 7,1 |
| 2200 | P-80 * | 34 | 700 | 16,39 | 2,46 | 35 | 25,4 | 10,7 | |
| 4100 | P-801 | 34 | 700 | 16,39 | 2,46 | 35 | 25,4 | 14,1 | |
| 2200 | P-84 | 34 | 700 | 16,39 | 2,46 | 35 | 25,4 | 11,8 | |
| 7423 | P-462 | 14 | 700 | 126,20 | 4,75 | 49 | 38,1 | 27,7 | |
| 7423 | P-464 | 14 | 700 | 126,20 | 4,75 | 49 | 38,1 | 27,7 | |
* Available as sets (Cylinder, gauge, couplers, hose and pump)
** Contact Enerpac where operating pressure is less than 10% of pressure rating
| BRAND |
|---|
No products in the cart.
Reviews
There are no reviews yet.