| For use with cylinder | Pump Speed | Usable Oil Capacity (cm³) | Model Number | Pressure Rating (bar)** | Oil Displacement per Stroke (cm³) | Max. Handle Effort (kg) | Piston Stroke (mm) | Weight (kg) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bar | cm³ | |||||||||||
| S/A | D/A | Single | Two | cm³ | 1st stage | 2nd stage | 1st stage | 2nd stage | kg | mm | kg | |
| O | - | O | - | 327 | >P-141 | - | 700 | - | 0,90 | 32,7 | 12,7 | 2,0 |
| O | - | O | - | 901 | >P-391 | - | 700 | - | 2,47 | 38,6 | 25,4 | 4,1 |
| O | - | - | O | 327 | >P-142* | 13 | 700 | 3,62 | 0,90 | 35,4 | 12,7 | 2,0 |
| O | - | - | O | 901 | >P-202 | 13 | 700 | 3,62 | 0,90 | 28,6 | 12,7 | 3,4 |
| O | - | - | O | 901 | >P-392* | 13 | 700 | 11,26 | 2,47 | 42,2 | 25,4 | 4,1 |
| O | - | - | O | 2540 | >P-802 | 27 | 700 | 39,33 | 2,47 | 43,1 | 25,4 | 8,2 |
| - | O | - | O | 2540 | >P-842 | 27 | 700 | 39,33 | 2,47 | 43,1 | 25,4 | 10,0 |
| BRAND |
|---|








No products in the cart.
Reviews
There are no reviews yet.