| Model | ST-25H | |
|---|---|---|
| Capacity (Kgs.) | 250 | |
| A | Vertical Travel (mm) | 1,500 |
| B | Fork Min. Height (mm) | 88 |
| C | Fork Max. Height (mm) | 1,588 |
| D | Overall Height (mm) | 1,893 |
| E | Overall Width (mm) | 645 |
| F | Overall Length (mm) | 992 |
| H | Max. Width of Forks (mm) | 628 |
| I | Min. Width of Forks (mm) | 125 |
| G | Fork Length (mm) | 550 |
| J | Fork Width (mm) | 60 |
| K | Front wheel shaft to Fork End (mm) | 117 |
| * | Fork Location (lowered) | B |
| Approx. Strokes to Max. Height | 53 times | |
| Lifting per Stroke (mm) | 28 | |
| L | Load Center (mm) | 300 |
| Outside Distance Between Arms (mm) | 502 | |
| Inside Distance Between Arms (mm) | 360 | |
| Front Wheel (Polyurethane) ODxW (mm) | 80 × 32 | |
| Rear Wheel (Polyurethane) ODxW (mm) | 100 × 32 | |
| O | Minimum Turning Radius (mm) | 822 |
| Weight (Kgs.) | 67 | |
| Model No. with Quick Lifting Device | ST25H |
| BRAND | |
|---|---|
| Product type |








No products in the cart.
Reviews
There are no reviews yet.