| BRAND | |
|---|---|
| Product type | |
| Product |
| Model | YAJ-20C |
|---|---|
| Load Capacity | 20 TON |
| Aux. Screw Stroke (mm) | 105 |
| Piston Stroke (mm) | 120 |
| Min. Saddle Height (mm) | 205 |
| Max. Saddle Height (mm) | 430 |
| Overall Length (mm) | 511 |
| Overall Width (mm) | 1430 |
| Lifting Time | No Load: 35s 40TON Load: 120s |
| Air Pressure (kg/cm²) | 6-10 |
| Compressor Power | 2.2 kW (5 ps) |
| Net Weight (kg) | 46 |
| BRAND | |
|---|---|
| Product type | |
| Product |
No products in the cart.
Reviews
There are no reviews yet.