Vibrators
This vibrator is mounted on a hopper, tank, chute, etc. in a storage, conveying,
drying, crushing, or dust collecting system and gives vibrations to powder
adhering to them to shake it down, thereby preventing clogging.
Recommended air pressure 0.6MPa (6kgf/cm², 85psi)
| Model | Vibration per minute | Height | Mass | Bolt size | Bolt pitch | Air inlet thread | Hose size | Average air consumption | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min-1 | mm | in | kg | lb | mm | in | mm | in | Rc or NPT | mm | in | m³/min | ft³/min | |
| NLV-1518AL | 3650 | 110 | 45/16 | 1.6 | 3.5 | 8 | – | □35 | 1⅜ | ⅛ | 6.3 | ¼ | 0.16 | 5.7 |
| NLV-2125AL | 3500 | 120 | 4¾ | 2.2 | 4.8 | 8 | – | □43 | 111/16 | ⅛ | 6.3 | ¼ | 0.23 | 8.1 |
| NLV-2430BL | 3500 | 130 | 5⅛ | 2.8 | 6.2 | 8 | – | □50 | 2 | ⅛ | 6.3 | ¼ | 0.24 | 8.5 |
| NLV-4856AL | 2050 | 220 | 811/16 | 18.6 | 40.9 | 16 | – | □136 | 5⅜ | ⅜ | 9.5 | ⅜ | 0.66 | 23.3 |
| NLV-1518A | 4500 | 110 | 45/16 | 1.6 | 3.5 | 8 | – | □35 | 1⅜ | ⅛ | 6.3 | ¼ | 0.06 | 2.1 |
| NLV-2125A | 4350 | 120 | 4¾ | 2.2 | 4.8 | 8 | – | □43 | 111/16 | ⅛ | 6.3 | ¼ | 0.07 | 2.5 |
| NLV-2430B | 3500 | 130 | 5⅛ | 2.8 | 6.2 | 8 | – | □50 | 2 | ⅛ | 6.3 | ¼ | 0.08 | 2.8 |
| NLV-4856A | 2100 | 220 | 811/16 | 18.7 | 41.1 | 16 | – | □136 | 5⅜ | ⅜ | 9.5 | ⅜ | 0.39 | 13.8 |
| NLV-55 | 2450 | 196 | 711/16 | 10.3 | 22.7 | 16 | – | □102 | 4 | ⅜ | 9.5 | ⅜ | 0.51 | 18.0 |
| NLV-75A | 2050 | 276 | 10⅞ | 32.5 | 71.5 | 22 | – | □149 | 5⅞ | ½ | 12.7 | ½ | 0.63 | 22.2 |
| NRV-5223 | 9400 | 111 | 4⅜ | 2.5 | 5.5 | 12 | ½ | 130 | 4⅛ | ¼ | 6.3 | ¼ | 0.5 | 17.7 |
| NRV-30112 | 18000 | 83 | 3¼ | 0.4 | 0.9 | 8 | 5/16 | – | – | ⅛ | 6.3 | ¼ | 0.15 | 5.3 |
One-Punch Hammers
The NPK One Punch Hammer is a unique device for efficiently removing adhesive
powder in the shape of bridges and rat holes adhered to the inside of storage
tanks, hoppers, and chutes by making use of strong piston impact operated by
compressed air. Impact energy can be optionally selected by adjusting compressed
air pressure.
Recommended air pressure 0.6MPa (6kgf/cm², 85psi)
| Model | Impact energy | Mass | Average air consumption | Recommend air pressure | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J | kgf-m | ft-lb | kg | lb | m³/min | ft³/min | MPa | kg/cm³ | psi | |
| OPH-40 | 14.8~44.3 | 1.51~4.53 | 10.9~32.7 | 3.0 | 6.6 | 1.0 | 35.3 | 0.2~0.6 | 2~6 | 28~85 |
| OPH-60 | 54~108 | 5.51~11.0 | 39.9~79.6 | 6.6 | 14.5 | 1.5 | 53.0 | 0.3~0.6 | 3~6 | 43~85 |







Reviews
There are no reviews yet.